ACTIVE MEMBERS OF Space Quest
User | User ID | Ø Tag | Total | Beitritt | ||||
---|---|---|---|---|---|---|---|---|
1 | reinhard richard | 196 | 145508 | 177,11 | 28.461.094,45 | 21.08.2016 | ||
2 | Shakir | 235 | 45948 | 92,88 | 90.452.594,69 | 04.09.2017 | ||
3 | catayee | 33 | 10818620 | 79,45 | 7.693.533,97 | 26.05.2019 | ||
4 | klrfrank | 53 | 10530586 | 62,18 | 17.907.737,72 | 02.06.2019 | ||
5 | 3JOH22A | 33 | 10801818 | 49,72 | 2.228.613,03 | 08.03.2019 | ||
6 | Marco Nolden | 64 | 10353211 | 48,91 | 81.570.204,31 | 17.07.2018 | ||
7 | pm2304 | 43 | 10793457 | 48,76 | 9.701.952,44 | 30.01.2019 | ||
8 | Avi | 65 | 10440580 | 44,67 | 77.629.863,88 | 08.02.2017 | ||
9 | Doppellhelix | 55 | 10608445 | 42,25 | 6.547.735,28 | 10.11.2017 | ||
10 | Mystisch - David-Bauer.eu | 2011 | 59528 | 41,30 | 105.444.038,46 | 21.04.2011 | ||
11 | KrustyHill | 193 | 1349889 | 37,16 | 2.131.825,59 | 19.01.2019 | ||
12 | fpbenke | 32 | 10888511 | 34,86 | 1.188.636,55 | 14.01.2020 | ||
13 | Thorben | 65 | 10431151 | 29,66 | 2.173.612,04 | 19.01.2017 | ||
14 | Mabby | 195 | 391110 | 27,20 | 1.391.303,42 | 11.12.2017 | ||
15 | A. M. Neumann | 33 | 10804230 | 26,93 | 2.825.710,27 | 18.03.2019 | ||
16 | Mxracer | 43 | 10790806 | 26,04 | 3.780.644,34 | 17.01.2019 | ||
17 | Simone Mohr | 33 | 10797359 | 22,62 | 2.739.425,95 | 10.02.2019 | ||
18 | poweruser | 203 | 3210599 | 19,80 | 3.404.468,35 | 04.11.2019 | ||
19 | Timedeveloper | 215 | 9158131 | 18,88 | 2.955.677,79 | 10.09.2017 | ||
20 | Klops | 55 | 10496536 | 17,57 | 36.012.405,03 | 11.05.2017 | ||
21 | Rowdy | 99 | 9910421 | 16,84 | 18.277.937,88 | 19.08.2013 | ||
22 | Dunja Zimmermann | 55 | 10601678 | 14,72 | 391.989,76 | 02.11.2017 | ||
23 | Lutz & Heike | 55 | 10496288 | 14,03 | 7.902.403,74 | 11.05.2017 | ||
24 | Fell | 65 | 10428103 | 13,81 | 9.021.622,37 | 28.01.2017 | ||
25 | Chris | 33 | 10800845 | 13,05 | 2.194.294,91 | 25.02.2019 | ||
26 | D0C702 | 62 | 10341845 | 12,81 | 357.509,80 | 02.03.2020 | ||
27 | Schmeily | 1815 | 7816654 | 12,43 | 62.427.167,33 | 21.07.2007 | ||
28 | Chris Pe | 159 | 8693657 | 11,56 | 1.306.392,77 | 21.05.2013 | ||
29 | Cheffe | 77 | 10179759 | 10,56 | 5.636.800,74 | 25.07.2015 | ||
30 | TF Feldmann | 55 | 10453111 | 10,02 | 2.152.360,49 | 03.03.2017 | ||
31 | SeGa | 55 | 10572409 | 9,32 | 2.240.415,59 | 13.09.2017 | ||
32 | Christoph Mohr | 163 | 8489132 | 9,22 | 1.897.930,26 | 09.02.2019 | ||
33 | LastSuicide | 66 | 10385082 | 8,69 | 1.927.039,03 | 16.10.2016 | ||
34 | Michael Kahler | 55 | 10601668 | 7,70 | 2.731.258,28 | 10.11.2017 | ||
35 | Hochzeitsfotograf Oberhausen | 66 | 10287538 | 7,11 | 1.135.553,09 | 10.03.2016 | ||
36 | mipa | 33 | 10806825 | 7,10 | 570.985,22 | 27.03.2019 | ||
37 | Thomas.Roeth | 44 | 10760531 | 7,04 | 707.147,54 | 11.09.2018 | ||
38 | Sascha | 33 | 10822084 | 6,46 | 247.747,12 | 08.12.2019 | ||
39 | Michael NeuhauÃ? | 44 | 10786732 | 5,93 | 1.388.590,22 | 12.01.2019 | ||
40 | Matthias | 1712 | 8254032 | 5,72 | 14.413.306,85 | 18.02.2010 | ||
41 | Ploschberger | 1414 | 8987922 | 5,57 | 1.139.281,27 | 14.12.2008 | ||
42 | Wolfram | 44 | 10774901 | 5,54 | 290.321,37 | 11.11.2018 | ||
43 | mawe84 | 55 | 10607699 | 5,45 | 2.933.194,00 | 11.11.2017 | ||
44 | King Ralph | 223 | 177181 | 5,25 | 847.427,55 | 29.05.2019 | ||
45 | Jose Prieto | 33 | 10797207 | 5,24 | 1.718.735,62 | 10.02.2019 | ||
46 | HeMan | 158 | 8633991 | 5,15 | 8.176.173,78 | 03.12.2014 | ||
47 | oesi2626 | 43 | 10787453 | 4,88 | 100.230,01 | 27.01.2019 | ||
48 | STIVX | 238 | 15324 | 4,37 | 5.752.859,04 | 18.01.2014 | ||
49 | skyrider343 | 55 | 10572609 | 4,15 | 18.434.688,81 | 14.09.2017 | ||
50 | gr8guy00 | 22 | 10908355 | 3,96 | 27.121,90 | 11.03.2020 | ||
51 | Chris | 2312 | 56257 | 3,79 | 947.132,29 | 29.08.2010 | ||
52 | Heike | 55 | 10574204 | 3,61 | 1.719.550,10 | 28.09.2017 | ||
53 | camelffm | 114 | 9530559 | 3,50 | 699.326,62 | 28.05.2018 | ||
54 | Ronny | 55 | 10464240 | 3,45 | 2.005.536,81 | 27.03.2017 | ||
55 | specialmen | 43 | 10783475 | 3,40 | 2.494.118,96 | 21.02.2019 | ||
56 | Rasun | 193 | 1098674 | 3,38 | 356.017,19 | 16.12.2019 | ||
57 | Hanns | 55 | 10447063 | 3,22 | 1.606.169,66 | 20.02.2017 | ||
58 | Skazi1337 | 55 | 10591890 | 3,15 | 1.423.224,32 | 15.10.2017 | ||
59 | zevfire | 55 | 10583839 | 3,11 | 1.078.357,60 | 02.10.2017 | ||
60 | Dan | 55 | 10614938 | 3,08 | 400.483,94 | 27.11.2017 | ||
61 | Duke1982 | 1713 | 8248209 | 2,99 | 4.719.988,81 | 08.12.2009 | ||
62 | Philipp | 55 | 10594143 | 2,81 | 1.178.891,68 | 23.10.2017 | ||
63 | Varie | 55 | 10462047 | 2,50 | 692.797,30 | 20.03.2017 | ||
64 | dirkp | 55 | 10453027 | 2,39 | 1.404.570,76 | 08.03.2017 | ||
65 | JohnP | 33 | 10833902 | 2,20 | 69.247,61 | 13.07.2019 | ||
66 | Decay | 43 | 10784795 | 2,20 | 1.240.967,77 | 23.03.2019 | ||
67 | Christian | 44 | 10764007 | 2,05 | 358.378,98 | 27.09.2018 | ||
68 | Seitenstich | 54 | 10490094 | 2,04 | 1.002.804,95 | 09.03.2018 | ||
69 | Ohiopiper | 33 | 10842060 | 1,99 | 173.383,30 | 10.08.2019 | ||
70 | David Johnson | 55 | 10486885 | 1,97 | 948.553,54 | 25.09.2017 | ||
71 | TOMMY | 99 | 9876650 | 1,83 | 2.448.273,29 | 13.05.2013 | ||
72 | Simon | 55 | 10460366 | 1,81 | 4.377.226,48 | 18.03.2017 | ||
73 | Daniel13 | 87 | 10060067 | 1,79 | 6.532.956,58 | 17.03.2015 | ||
74 | Sombreron | 33 | 10864412 | 1,63 | 107.401,18 | 23.10.2019 | ||
75 | Neppe | 54 | 10648506 | 1,59 | 1.688.118,63 | 23.01.2018 | ||
76 | DanielMarcus | 55 | 10609840 | 1,43 | 41.277,26 | 18.11.2017 | ||
77 | L. Weimann | 55 | 10559738 | 1,26 | 343.114,77 | 26.08.2017 | ||
78 | bill | 33 | 10840463 | 1,25 | 317.700,02 | 06.08.2019 | ||
79 | Raven | 22 | 10903244 | 1,12 | 72.072,45 | 27.02.2020 | ||
80 | Stargazer | 55 | 10446373 | 1,12 | 982.748,13 | 21.02.2017 | ||
81 | Det' Pc | 173 | 8337465 | 1,08 | 100.335,03 | 06.01.2020 | ||
82 | Apex84nl | 22 | 10901326 | 0,98 | 38.568,95 | 22.02.2020 | ||
83 | Nickwasused | 33 | 10810670 | 0,94 | 684.692,95 | 06.05.2019 | ||
84 | nabelsalat | 66 | 10394659 | 0,88 | 1.064.224,89 | 08.11.2016 | ||
85 | The singer | 55 | 10635211 | 0,88 | 177.173,49 | 23.12.2017 | ||
86 | hanghuhnaufsteller | 55 | 10444866 | 0,85 | 2.473.761,69 | 17.02.2017 | ||
87 | Connor | 219 | 115676 | 0,81 | 2.287.890,17 | 17.11.2013 | ||
88 | Alexander | 204 | 267992 | 0,79 | 303.761,92 | 08.04.2018 | ||
89 | Bi66iE | 33 | 10861115 | 0,74 | 74.245,38 | 12.10.2019 | ||
90 | Nebcherwenaton | 44 | 10770269 | 0,73 | 888.673,37 | 28.10.2018 | ||
91 | Zuppen | 22 | 10911764 | 0,72 | 4.669,97 | 18.03.2020 | ||
92 | Malissa Lynn | 33 | 10842470 | 0,71 | 77.926,43 | 23.08.2019 | ||
93 | Fred | 135 | 9114171 | 0,71 | 209.424,16 | 07.12.2017 | ||
94 | Michael | 65 | 10424980 | 0,68 | 583.772,99 | 15.10.2017 | ||
95 | DarkCopper | 55 | 10481191 | 0,68 | 1.068.161,09 | 19.04.2017 | ||
96 | Paladin | 32 | 10885601 | 0,66 | 26.499,89 | 16.01.2020 | ||
97 | Radec | 44 | 10699906 | 0,66 | 206.338,03 | 06.04.2018 | ||
98 | Protheus | 55 | 10614711 | 0,64 | 569.039,23 | 20.11.2017 | ||
99 | Manni .. | 43 | 10795720 | 0,64 | 257.610,08 | 06.02.2019 | ||
100 | Joerg Huegemeier | 55 | 10484782 | 0,62 | 3.037.406,78 | 26.04.2017 | ||
101 | Joe Hoffman | 143 | 8885713 | 0,59 | 192.371,71 | 17.07.2019 | ||
102 | KatrinHenke | 55 | 10446472 | 0,58 | 182.953,63 | 20.02.2017 | ||
103 | Stefan | 1010 | 9797041 | 0,57 | 8.687.057,18 | 08.11.2012 | ||
104 | gerd | 156 | 8640221 | 0,56 | 299.435,34 | 20.02.2016 | ||
105 | Biggi | 109 | 9799122 | 0,52 | 634.625,07 | 05.05.2013 | ||
106 | Tom | 65 | 10429091 | 0,50 | 1.645.799,09 | 19.01.2017 | ||
107 | Rainer | 43 | 10788517 | 0,50 | 1.296.907,06 | 18.02.2019 | ||
108 | Egon | 55 | 10559975 | 0,45 | 948.706,21 | 26.08.2017 | ||
109 | Loose one11 | 32 | 10893321 | 0,44 | 3.914,98 | 04.02.2020 | ||
110 | heimscheisser | 32 | 10894286 | 0,44 | 46.988,51 | 06.02.2020 | ||
111 | mxhdrm | 83 | 10091701 | 0,42 | 615.892,07 | 01.09.2019 | ||
112 | Simone Demi | 33 | 10813251 | 0,40 | 185.520,92 | 27.04.2019 | ||
113 | Trinova | 183 | 2898020 | 0,38 | 154.823,23 | 13.07.2019 | ||
114 | don0rism | 174 | 8281811 | 0,37 | 1.533.152,06 | 08.12.2018 | ||
115 | Anderson1 | 93 | 9864041 | 0,36 | 24.381,62 | 19.08.2019 | ||
116 | GeneralOberst | 44 | 10739987 | 0,34 | 222.728,01 | 20.06.2018 | ||
117 | Riccardo Deiana | 77 | 10196724 | 0,34 | 72.701,71 | 22.08.2015 | ||
118 | Kayara | 66 | 10422206 | 0,32 | 539.195,11 | 13.01.2017 | ||
119 | Lucifer | 33 | 10846652 | 0,31 | 112.041,13 | 25.08.2019 | ||
120 | Leo | 55 | 10509429 | 0,30 | 488.128,12 | 08.07.2017 | ||
121 | Steve's | 43 | 10765750 | 0,27 | 24.697,71 | 24.02.2019 | ||
122 | M4c3 | 33 | 10815237 | 0,27 | 104.752,36 | 06.05.2019 | ||
123 | lofuel | 33 | 10837081 | 0,24 | 1.441.280,59 | 01.08.2019 | ||
124 | Martin | 32 | 10891108 | 0,23 | 23.799,85 | 29.02.2020 | ||
125 | Knox975 | 55 | 10443149 | 0,22 | 9.039,33 | 13.02.2017 | ||
126 | merkwuerden | 64 | 10309786 | 0,21 | 3.715.398,95 | 10.06.2018 | ||
127 | HyperGrunt124 | 55 | 10620080 | 0,19 | 143.939,31 | 08.12.2017 | ||
128 | stabel | 55 | 10506052 | 0,19 | 472.775,70 | 29.05.2017 | ||
129 | Sebastian | 63 | 10384272 | 0,19 | 415.184,82 | 03.06.2019 | ||
130 | Brasseur | 44 | 10685627 | 0,18 | 25.313,73 | 12.03.2018 | ||
131 | veitsite | 94 | 9867943 | 0,18 | 343.738,05 | 02.08.2018 | ||
132 | eVoLuTiOnHD | 55 | 10479017 | 0,17 | 12.747,68 | 03.06.2017 | ||
133 | Caveman85 | 43 | 10794597 | 0,17 | 85.531,31 | 01.02.2019 | ||
134 | Julius | 55 | 10486066 | 0,15 | 405.519,22 | 09.09.2017 | ||
135 | Red Serpens | 142 | 8901253 | 0,15 | 313.677,97 | 08.04.2020 | ||
136 | Ingee | 65 | 10431756 | 0,14 | 290.455,07 | 27.01.2017 | ||
137 | Skulbocks | 129 | 9239962 | 0,12 | 673.005,44 | 15.07.2013 | ||
138 | Adam Wierszbowski | 43 | 10794761 | 0,11 | 70.757,97 | 01.02.2019 | ||
139 | Blackwiddow | 236 | 371971 | 0,10 | 3.141.181,41 | 02.01.2017 | ||
140 | Kim Hyun Ki | 33 | 10830710 | 0,10 | 152.581,71 | 02.07.2019 |
Update: 13.01.2023 - 10:03 Uhr