ALL MEMBERS OF Space Quest - Sort by Since
User | User ID | Ø Tag | Total | Beitritt | ||||
---|---|---|---|---|---|---|---|---|
1 | Schmeily | 1815 | 7816654 | 12,43 | 62.427.167,33 | 21.07.2007 | ||
2 | Gerd Grauvogl-Bruns | 1515 | 8687221 | 0,08 | 1.308.051,04 | 17.09.2007 | ||
3 | DL7AG | 1414 | 8844694 | 0,08 | 12.771.816,83 | 21.03.2008 | ||
4 | Achim | 1414 | 8978772 | 0,08 | 641.683,81 | 12.11.2008 | ||
5 | Ploschberger | 1414 | 8987922 | 5,57 | 1.139.281,27 | 14.12.2008 | ||
6 | Darline | 2113 | 319089 | 0,06 | 13.681.479,85 | 28.03.2009 | ||
7 | Duke1982 | 1713 | 8248209 | 2,99 | 4.719.988,81 | 08.12.2009 | ||
8 | Matthias | 1712 | 8254032 | 5,72 | 14.413.306,85 | 18.02.2010 | ||
9 | Chris | 2312 | 56257 | 3,79 | 947.132,29 | 29.08.2010 | ||
10 | bluepissi | 1712 | 8265603 | 0,06 | 2.228.573,48 | 17.09.2010 | ||
11 | Mystisch - David-Bauer.eu | 2011 | 59528 | 41,30 | 105.444.038,46 | 21.04.2011 | ||
12 | Hendrik | 1111 | 9524052 | 0,05 | 826.877,08 | 07.07.2011 | ||
13 | Darkserver | 1111 | 9536627 | 0,05 | 871.431,57 | 04.08.2011 | ||
14 | tommy879 | 1111 | 9543990 | 0,07 | 805.574,52 | 20.08.2011 | ||
15 | jonny winter | 1111 | 9568416 | 0,09 | 1.044.271,00 | 30.09.2011 | ||
16 | Florian Scheuss | 1110 | 9640388 | 0,09 | 359.219,47 | 19.01.2012 | ||
17 | ruler | 1010 | 9730450 | 0,06 | 58.752,87 | 09.05.2012 | ||
18 | Georg | 1010 | 9729854 | 0,05 | 156.766,64 | 27.05.2012 | ||
19 | alex4711 | 1010 | 9780615 | 0,10 | 6.124.514,44 | 28.09.2012 | ||
20 | Neuss | 1010 | 9785716 | 0,07 | 3.324.661,86 | 08.10.2012 | ||
21 | Stefan | 1010 | 9797041 | 0,57 | 8.687.057,18 | 08.11.2012 | ||
22 | Johny Krahbichler | 1010 | 9800391 | 0,06 | 2.337.842,09 | 10.11.2012 | ||
23 | Jung | 1010 | 9801140 | 0,07 | 2.422.181,36 | 18.11.2012 | ||
24 | Lorenz | 1010 | 9810709 | 0,06 | 4.310.796,03 | 14.12.2012 | ||
25 | Florian | 1010 | 9810968 | 0,05 | 159.645,76 | 14.12.2012 | ||
26 | Vitapower | 1010 | 9819670 | 0,05 | 14.907.550,97 | 27.12.2012 | ||
27 | Piping | 1010 | 9812240 | 0,09 | 1.177.603,28 | 03.01.2013 | ||
28 | Falko | 1210 | 9269107 | 0,09 | 335.850,75 | 09.01.2013 | ||
29 | automatix | 109 | 9829933 | 0,07 | 1.474.561,44 | 29.01.2013 | ||
30 | Puls | 99 | 9856167 | 0,06 | 693.602,41 | 30.03.2013 | ||
31 | manu010785 | 99 | 9856159 | 0,08 | 637.671,50 | 01.04.2013 | ||
32 | DODON | 99 | 9864763 | 0,09 | 367.894,25 | 13.04.2013 | ||
33 | Biggi | 109 | 9799122 | 0,52 | 634.625,07 | 05.05.2013 | ||
34 | Yves | 99 | 9874659 | 0,06 | 169.252,20 | 09.05.2013 | ||
35 | TOMMY | 99 | 9876650 | 1,83 | 2.448.273,29 | 13.05.2013 | ||
36 | Spuelbeck | 99 | 9876386 | 0,07 | 744.133,84 | 19.05.2013 | ||
37 | Chris Pe | 159 | 8693657 | 11,56 | 1.306.392,77 | 21.05.2013 | ||
38 | Pat | 99 | 9896965 | 0,05 | 46.620,64 | 10.07.2013 | ||
39 | Skulbocks | 129 | 9239962 | 0,12 | 673.005,44 | 15.07.2013 | ||
40 | Dia | 99 | 9897454 | 0,08 | 511.222,72 | 15.07.2013 | ||
41 | Rowdy | 99 | 9910421 | 16,84 | 18.277.937,88 | 19.08.2013 | ||
42 | Connor | 219 | 115676 | 0,81 | 2.287.890,17 | 17.11.2013 | ||
43 | Callawen | 99 | 9948036 | 0,10 | 613.001,64 | 27.11.2013 | ||
44 | cujo | 169 | 8556451 | 0,06 | 248.938,56 | 28.12.2013 | ||
45 | STIVX | 238 | 15324 | 4,37 | 5.752.859,04 | 18.01.2014 | ||
46 | Marcus Hübner | 198 | 304835 | 0,06 | 503.870,46 | 11.02.2014 | ||
47 | heak | 88 | 10032083 | 0,10 | 188.543,71 | 08.08.2014 | ||
48 | Telbaru | 88 | 10056097 | 0,08 | 347.079,96 | 15.10.2014 | ||
49 | HeMan | 158 | 8633991 | 5,15 | 8.176.173,78 | 03.12.2014 | ||
50 | haywire | 88 | 10082970 | 0,06 | 533.653,71 | 09.01.2015 | ||
51 | Daniel13 | 87 | 10060067 | 1,79 | 6.532.956,58 | 17.03.2015 | ||
52 | Cheffe | 77 | 10179759 | 10,56 | 5.636.800,74 | 25.07.2015 | ||
53 | Riccardo Deiana | 77 | 10196724 | 0,34 | 72.701,71 | 22.08.2015 | ||
54 | Thomas | 77 | 10200344 | 0,07 | 691.763,87 | 31.08.2015 | ||
55 | Amelie | 77 | 10200989 | 0,06 | 282.686,57 | 05.09.2015 | ||
56 | wikblood | 77 | 10202347 | 0,05 | 489.522,25 | 05.09.2015 | ||
57 | Marcini | 77 | 10214981 | 0,09 | 140.394,67 | 08.10.2015 | ||
58 | Martin Krollmann | 77 | 10222460 | 0,09 | 3.972.115,92 | 20.10.2015 | ||
59 | loki | 107 | 9674285 | 0,08 | 5.714.664,92 | 09.11.2015 | ||
60 | XenotiX | 77 | 10253369 | 0,07 | 43.456,39 | 28.12.2015 | ||
61 | Dolezal | 77 | 10257899 | 0,06 | 181.395,48 | 06.01.2016 | ||
62 | Berges | 76 | 10260834 | 0,07 | 14.038.181,37 | 28.01.2016 | ||
63 | gerd | 156 | 8640221 | 0,56 | 299.435,34 | 20.02.2016 | ||
64 | Chris Hage | 66 | 10283402 | 0,08 | 121.316,46 | 29.02.2016 | ||
65 | Hochzeitsfotograf Oberhausen | 66 | 10287538 | 7,11 | 1.135.553,09 | 10.03.2016 | ||
66 | nemok | 66 | 10296340 | 0,07 | 137.367,29 | 01.04.2016 | ||
67 | Proline29 | 66 | 10305741 | 0,08 | 135.064,35 | 23.04.2016 | ||
68 | alfred | 66 | 10315357 | 0,07 | 56.913,21 | 12.05.2016 | ||
69 | ButchulusKek | 66 | 10296435 | 0,07 | 708.443,75 | 13.05.2016 | ||
70 | D. Werner | 146 | 8866129 | 0,08 | 389.326,81 | 05.06.2016 | ||
71 | Lazar Stevanovic | 66 | 10328138 | 0,09 | 248.016,09 | 13.06.2016 | ||
72 | Lith7ium | 66 | 10330756 | 0,07 | 44.755,32 | 19.06.2016 | ||
73 | Brösel | 66 | 10308025 | 0,07 | 25.955,87 | 16.07.2016 | ||
74 | reinhard richard | 196 | 145508 | 177,11 | 28.461.094,45 | 21.08.2016 | ||
75 | LastSuicide | 66 | 10385082 | 8,69 | 1.927.039,03 | 16.10.2016 | ||
76 | Gadarai | 66 | 10392825 | 0,09 | 193.991,90 | 06.11.2016 | ||
77 | dabe | 66 | 10395595 | 0,07 | 303.024,43 | 07.11.2016 | ||
78 | nabelsalat | 66 | 10394659 | 0,88 | 1.064.224,89 | 08.11.2016 | ||
79 | cyberloop3000 | 66 | 10423408 | 0,09 | 11.581,01 | 02.01.2017 | ||
80 | Blackwiddow | 236 | 371971 | 0,10 | 3.141.181,41 | 02.01.2017 | ||
81 | Aigner Julius | 66 | 10423658 | 0,09 | 57.311,56 | 03.01.2017 | ||
82 | Tom Aumer ITRAC | 66 | 10421587 | 0,09 | 18.976.622,74 | 04.01.2017 | ||
83 | Blue Fyre | 66 | 10423547 | 0,09 | 125.146,24 | 04.01.2017 | ||
84 | Paradox | 66 | 10421047 | 0,08 | 1.889.627,25 | 04.01.2017 | ||
85 | wykinger | 66 | 10425470 | 0,07 | 8.068.825,14 | 07.01.2017 | ||
86 | Stufi | 66 | 10425515 | 0,09 | 1.312.914,65 | 09.01.2017 | ||
87 | Zauberfrau | 66 | 10428945 | 0,08 | 50.562,77 | 13.01.2017 | ||
88 | Kayara | 66 | 10422206 | 0,32 | 539.195,11 | 13.01.2017 | ||
89 | Manuel | 65 | 10429411 | 0,06 | 60.484,84 | 16.01.2017 | ||
90 | Laechlix | 65 | 10429551 | 0,08 | 89.332,17 | 18.01.2017 | ||
91 | Frischbeton | 65 | 10431191 | 0,06 | 7.117.512,21 | 19.01.2017 | ||
92 | Tom | 65 | 10429091 | 0,50 | 1.645.799,09 | 19.01.2017 | ||
93 | Thorben | 65 | 10431151 | 29,66 | 2.173.612,04 | 19.01.2017 | ||
94 | Gabor Devai | 65 | 10431950 | 0,10 | 38.902,13 | 22.01.2017 | ||
95 | gochipDE | 65 | 10434158 | 0,05 | 712.636,54 | 26.01.2017 | ||
96 | Florian | 65 | 10434872 | 0,03 | 132.356,25 | 27.01.2017 | ||
97 | Ingee | 65 | 10431756 | 0,14 | 290.455,07 | 27.01.2017 | ||
98 | Fell | 65 | 10428103 | 13,81 | 9.021.622,37 | 28.01.2017 | ||
99 | Raedler | 65 | 10434389 | 0,09 | 323.113,33 | 30.01.2017 | ||
100 | Hardcore_weasel | 65 | 10441498 | 0,08 | 4.876.147,79 | 07.02.2017 | ||
101 | Avi | 65 | 10440580 | 44,67 | 77.629.863,88 | 08.02.2017 | ||
102 | deebone | 55 | 10443034 | 0,10 | 145.346,19 | 13.02.2017 | ||
103 | Knox975 | 55 | 10443149 | 0,22 | 9.039,33 | 13.02.2017 | ||
104 | KeV | 55 | 10443166 | 0,07 | 595.984,69 | 13.02.2017 | ||
105 | hanghuhnaufsteller | 55 | 10444866 | 0,85 | 2.473.761,69 | 17.02.2017 | ||
106 | AragonC4 | 65 | 10437423 | 0,07 | 230.636,70 | 20.02.2017 | ||
107 | Hanns | 55 | 10447063 | 3,22 | 1.606.169,66 | 20.02.2017 | ||
108 | KatrinHenke | 55 | 10446472 | 0,58 | 182.953,63 | 20.02.2017 | ||
109 | Stargazer | 55 | 10446373 | 1,12 | 982.748,13 | 21.02.2017 | ||
110 | Sgt.Sch | 55 | 10446286 | 0,09 | 88.369,50 | 25.02.2017 | ||
111 | Ofen | 55 | 10450468 | 0,08 | 237.368,91 | 27.02.2017 | ||
112 | Gregor | 55 | 10449809 | 0,10 | 9.811,10 | 02.03.2017 | ||
113 | TF Feldmann | 55 | 10453111 | 10,02 | 2.152.360,49 | 03.03.2017 | ||
114 | Langweiler | 55 | 10449835 | 0,06 | 293.468,90 | 03.03.2017 | ||
115 | dirkp | 55 | 10453027 | 2,39 | 1.404.570,76 | 08.03.2017 | ||
116 | Daseong | 55 | 10453092 | 0,07 | 170.000,60 | 08.03.2017 | ||
117 | Fab Shm | 55 | 10453690 | 0,08 | 19.164,33 | 08.03.2017 | ||
118 | Schmock | 55 | 10452874 | 0,08 | 103.628,10 | 10.03.2017 | ||
119 | Trebesch62 | 55 | 10455767 | 0,06 | 87.319,33 | 10.03.2017 | ||
120 | jutesch | 55 | 10459520 | 0,08 | 8.810,02 | 17.03.2017 | ||
121 | DaVinciHimself | 55 | 10457388 | 0,06 | 6.390.570,26 | 17.03.2017 | ||
122 | Simon | 55 | 10460366 | 1,81 | 4.377.226,48 | 18.03.2017 | ||
123 | Varie | 55 | 10462047 | 2,50 | 692.797,30 | 20.03.2017 | ||
124 | Olaf | 55 | 10461957 | 0,05 | 30.148,17 | 20.03.2017 | ||
125 | MasterofDesasrer | 55 | 10462475 | 0,05 | 131.360,30 | 23.03.2017 | ||
126 | Jack | 55 | 10462254 | 0,07 | 300.476,04 | 24.03.2017 | ||
127 | Ronny | 55 | 10464240 | 3,45 | 2.005.536,81 | 27.03.2017 | ||
128 | Hönir | 55 | 10463332 | 0,08 | 857.824,01 | 29.03.2017 | ||
129 | Tim | 55 | 10463939 | 0,09 | 273.058,31 | 30.03.2017 | ||
130 | thomas | 55 | 10461571 | 0,08 | 54.030,06 | 01.04.2017 | ||
131 | Ca | 55 | 10465772 | 0,05 | 11.122,52 | 02.04.2017 | ||
132 | Jens Rose | 115 | 9564122 | 0,09 | 37.738,37 | 02.04.2017 | ||
133 | hera | 55 | 10468521 | 0,07 | 288.250,17 | 05.04.2017 | ||
134 | ORPHANECOMA | 55 | 10472181 | 0,09 | 468.098,71 | 06.04.2017 | ||
135 | Paul | 55 | 10477561 | 0,08 | 97.576,03 | 13.04.2017 | ||
136 | Martin | 55 | 10476055 | 0,07 | 4.884,49 | 13.04.2017 | ||
137 | cs-se_000 | 55 | 10479649 | 0,10 | 844.606,49 | 16.04.2017 | ||
138 | Marcus Sassmannshausen | 55 | 10481054 | 0,07 | 64.331,18 | 17.04.2017 | ||
139 | Simon Oelmaier | 65 | 10421093 | 0,07 | 90.141,45 | 17.04.2017 | ||
140 | Ekehtopa64 | 55 | 10449927 | 0,07 | 749.482,00 | 18.04.2017 | ||
141 | Immaterium | 55 | 10481184 | 0,05 | 87.318,41 | 19.04.2017 | ||
142 | Horst | 55 | 10479322 | 0,07 | 614.227,12 | 19.04.2017 | ||
143 | DarkCopper | 55 | 10481191 | 0,68 | 1.068.161,09 | 19.04.2017 | ||
144 | Sjafor146 | 75 | 10200374 | 0,10 | 6.712.131,24 | 19.04.2017 | ||
145 | Jeremias Lubich | 55 | 10481434 | 0,09 | 87.394,05 | 20.04.2017 | ||
146 | Webrutscher | 55 | 10480987 | 0,10 | 68.210,58 | 21.04.2017 | ||
147 | YK | 55 | 10484435 | 0,05 | 746.496,19 | 23.04.2017 | ||
148 | Wiebke | 55 | 10484049 | 0,05 | 83.138,00 | 23.04.2017 | ||
149 | Zeidler | 55 | 10478933 | 0,09 | 154.047,78 | 24.04.2017 | ||
150 | JUnleashed | 55 | 10486215 | 0,06 | 17.399,75 | 24.04.2017 | ||
151 | Joerg Huegemeier | 55 | 10484782 | 0,62 | 3.037.406,78 | 26.04.2017 | ||
152 | Oliver | 55 | 10476230 | 0,09 | 7.365.155,22 | 27.04.2017 | ||
153 | eSeR | 55 | 10484399 | 0,07 | 135.558,63 | 29.04.2017 | ||
154 | ETnachHauseTelefonieren | 55 | 10488446 | 0,07 | 450.851,39 | 30.04.2017 | ||
155 | shatterto | 55 | 10490547 | 0,09 | 90.486,52 | 03.05.2017 | ||
156 | JEFF | 55 | 10490828 | 0,06 | 2.505.115,41 | 04.05.2017 | ||
157 | djrustikal | 55 | 10492933 | 0,07 | 34.181,93 | 08.05.2017 | ||
158 | Klops | 55 | 10496536 | 17,57 | 36.012.405,03 | 11.05.2017 | ||
159 | Lutz & Heike | 55 | 10496288 | 14,03 | 7.902.403,74 | 11.05.2017 | ||
160 | MrAnderson44366 | 55 | 10501888 | 0,09 | 394.393,41 | 19.05.2017 | ||
161 | Noel | 55 | 10502338 | 0,08 | 20.615,59 | 21.05.2017 | ||
162 | Caleb Rommel | 55 | 10443974 | 0,07 | 130.214,67 | 22.05.2017 | ||
163 | DATA - Lukas | 55 | 10505644 | 0,09 | 5.399,82 | 25.05.2017 | ||
164 | Jochen | 55 | 10505836 | 0,08 | 127.802,85 | 26.05.2017 | ||
165 | Jogi | 55 | 10506007 | 0,01 | 70.965,74 | 27.05.2017 | ||
166 | VVJ-Leader | 55 | 10506490 | 0,06 | 10.874,36 | 27.05.2017 | ||
167 | stabel | 55 | 10506052 | 0,19 | 472.775,70 | 29.05.2017 | ||
168 | Waldkauz | 55 | 10507338 | 0,09 | 1.072.764,79 | 29.05.2017 | ||
169 | Henrik | 55 | 10510666 | 0,05 | 39.941,98 | 31.05.2017 | ||
170 | eVoLuTiOnHD | 55 | 10479017 | 0,17 | 12.747,68 | 03.06.2017 | ||
171 | matti | 55 | 10518673 | 0,09 | 580.477,13 | 14.06.2017 | ||
172 | ben | 55 | 10512955 | 0,09 | 237.936,32 | 16.06.2017 | ||
173 | Christoph Benkoe | 55 | 10513369 | 0,06 | 267.151,19 | 16.06.2017 | ||
174 | Bobbyboo | 55 | 10517198 | 0,10 | 51.896,34 | 17.06.2017 | ||
175 | Michael Brand | 55 | 10513860 | 0,08 | 2.789,07 | 22.06.2017 | ||
176 | Stoni | 55 | 10516336 | 0,09 | 316.233,83 | 22.06.2017 | ||
177 | dscho | 55 | 10523353 | 0,10 | 238.068,71 | 22.06.2017 | ||
178 | koshflow | 55 | 10505921 | 0,09 | 312.346,43 | 23.06.2017 | ||
179 | lawyer | 55 | 10526031 | 0,09 | 131.017,27 | 27.06.2017 | ||
180 | lu.pre991 | 55 | 10521793 | 0,08 | 588.474,67 | 01.07.2017 | ||
181 | Leo | 55 | 10509429 | 0,30 | 488.128,12 | 08.07.2017 | ||
182 | lianove | 55 | 10527873 | 0,05 | 2.775.193,99 | 23.07.2017 | ||
183 | Markus | 55 | 10544540 | 0,07 | 14.746,47 | 27.07.2017 | ||
184 | re5ed | 55 | 10543989 | 0,07 | 377.504,30 | 01.08.2017 | ||
185 | hendrik | 55 | 10549801 | 0,08 | 6.066,98 | 06.08.2017 | ||
186 | Crabro | 55 | 10547589 | 0,06 | 44.276,05 | 14.08.2017 | ||
187 | FSiever | 175 | 8261991 | 0,06 | 7.376.463,32 | 17.08.2017 | ||
188 | Daniel | 55 | 10556506 | 0,06 | 22.811,50 | 18.08.2017 | ||
189 | Ralph | 55 | 10548654 | 0,07 | 1.428.685,00 | 18.08.2017 | ||
190 | Daniel_Rabe | 55 | 10555802 | 0,05 | 276.918,46 | 21.08.2017 | ||
191 | R1Kat | 55 | 10557877 | 0,05 | 2.431.923,24 | 21.08.2017 | ||
192 | Cramer | 55 | 10554988 | 0,06 | 6.576,53 | 23.08.2017 | ||
193 | Cussi | 55 | 10559808 | 0,10 | 39.097,24 | 23.08.2017 | ||
194 | Milica | 55 | 10560677 | 0,10 | 3.347,28 | 24.08.2017 | ||
195 | Egon | 55 | 10559975 | 0,45 | 948.706,21 | 26.08.2017 | ||
196 | L. Weimann | 55 | 10559738 | 1,26 | 343.114,77 | 26.08.2017 | ||
197 | SANJAYP | 55 | 10562868 | 0,06 | 51.063,81 | 28.08.2017 | ||
198 | Willy_Networks | 55 | 10562707 | 0,10 | 7.979,66 | 30.08.2017 | ||
199 | peter | 55 | 10566977 | 0,07 | 802.251,18 | 04.09.2017 | ||
200 | Shakir | 235 | 45948 | 92,88 | 90.452.594,69 | 04.09.2017 | ||
201 | Timanris | 55 | 10565328 | 0,10 | 26.030,17 | 04.09.2017 | ||
202 | vbichler | 55 | 10563346 | 0,07 | 5.939.569,90 | 05.09.2017 | ||
203 | chenzhuo | 55 | 10567915 | 0,06 | 12.914,75 | 08.09.2017 | ||
204 | Julius | 55 | 10486066 | 0,15 | 405.519,22 | 09.09.2017 | ||
205 | Valentin Uch | 55 | 10570962 | 0,07 | 21.354,96 | 09.09.2017 | ||
206 | Timedeveloper | 215 | 9158131 | 18,88 | 2.955.677,79 | 10.09.2017 | ||
207 | goplayit | 55 | 10571792 | 0,08 | 655.189,79 | 11.09.2017 | ||
208 | SeppoNurmi | 55 | 10572377 | 0,09 | 41.498,75 | 12.09.2017 | ||
209 | SeGa | 55 | 10572409 | 9,32 | 2.240.415,59 | 13.09.2017 | ||
210 | Jeffrey Herbst | 55 | 10573201 | 0,09 | 41.121,71 | 13.09.2017 | ||
211 | bigboylight | 85 | 10069783 | 0,10 | 30.819,89 | 13.09.2017 | ||
212 | skyrider343 | 55 | 10572609 | 4,15 | 18.434.688,81 | 14.09.2017 | ||
213 | Asus | 55 | 10573901 | 0,06 | 3.228,76 | 14.09.2017 | ||
214 | gwiefterluchs | 55 | 10574008 | 0,09 | 440.579,73 | 15.09.2017 | ||
215 | Ronny Z | 55 | 10568422 | 0,05 | 403.936,38 | 16.09.2017 | ||
216 | dertrixXxa | 55 | 10573666 | 0,07 | 34.725,21 | 17.09.2017 | ||
217 | Merlin | 55 | 10575792 | 0,07 | 119.605,49 | 17.09.2017 | ||
218 | Diablosengel | 55 | 10576562 | 0,08 | 198.714,31 | 18.09.2017 | ||
219 | matt brady | 55 | 10578095 | 0,07 | 30.482,23 | 20.09.2017 | ||
220 | Fredy | 55 | 10577964 | 0,07 | 273.893,63 | 25.09.2017 | ||
221 | David Johnson | 55 | 10486885 | 1,97 | 948.553,54 | 25.09.2017 | ||
222 | Heike | 55 | 10574204 | 3,61 | 1.719.550,10 | 28.09.2017 | ||
223 | zevfire | 55 | 10583839 | 3,11 | 1.078.357,60 | 02.10.2017 | ||
224 | DF | 55 | 10577738 | 0,07 | 56.986,67 | 03.10.2017 | ||
225 | flungzung | 55 | 10581131 | 0,09 | 14.474,47 | 05.10.2017 | ||
226 | Marcel Geveler | 55 | 10583691 | 0,05 | 53.540,12 | 05.10.2017 | ||
227 | Tobias | 55 | 10577573 | 0,09 | 104.134,93 | 05.10.2017 | ||
228 | spicy bluebell | 55 | 10585158 | 0,09 | 82.487,88 | 05.10.2017 | ||
229 | spacenaut | 55 | 10583663 | 0,09 | 14.365,83 | 11.10.2017 | ||
230 | Dimitar Stoynev | 145 | 9009911 | 0,07 | 336.531,14 | 12.10.2017 | ||
231 | Cebb | 55 | 10586844 | 0,07 | 11.025,96 | 12.10.2017 | ||
232 | Agando | 55 | 10590508 | 0,07 | 1.603.620,34 | 12.10.2017 | ||
233 | Martin | 55 | 10589659 | 0,07 | 101.358,22 | 13.10.2017 | ||
234 | krawen | 55 | 10590106 | 0,06 | 288.515,88 | 14.10.2017 | ||
235 | Skazi1337 | 55 | 10591890 | 3,15 | 1.423.224,32 | 15.10.2017 | ||
236 | Volker | 55 | 10591911 | 0,06 | 560.258,66 | 15.10.2017 | ||
237 | Michael | 65 | 10424980 | 0,68 | 583.772,99 | 15.10.2017 | ||
238 | Sherengaij | 55 | 10580373 | 0,07 | 616.167,11 | 19.10.2017 | ||
239 | Patrick K. | 55 | 10593722 | 0,07 | 56.221,98 | 20.10.2017 | ||
240 | Eltharion1983 | 55 | 10593480 | 0,08 | 81.289,06 | 21.10.2017 | ||
241 | SVEN | 55 | 10592936 | 0,07 | 118.495,91 | 22.10.2017 | ||
242 | Aaron | 55 | 10597224 | 0,09 | 54.840,36 | 22.10.2017 | ||
243 | Philipp | 55 | 10594143 | 2,81 | 1.178.891,68 | 23.10.2017 | ||
244 | guidogratzke | 55 | 10587711 | 0,09 | 38.500,13 | 23.10.2017 | ||
245 | party-bauer | 55 | 10594066 | 0,06 | 161.522,71 | 25.10.2017 | ||
246 | VollkornBro | 55 | 10588232 | 0,10 | 22.815,11 | 26.10.2017 | ||
247 | MFA | 55 | 10589639 | 0,09 | 30.486,57 | 27.10.2017 | ||
248 | DJGeneralKiller | 55 | 10596067 | 0,06 | 13.622,99 | 28.10.2017 | ||
249 | MODOC | 55 | 10596309 | 0,08 | 5.130,92 | 01.11.2017 | ||
250 | Dunja Zimmermann | 55 | 10601678 | 14,72 | 391.989,76 | 02.11.2017 | ||
251 | KaeptnKaese | 55 | 10602884 | 0,07 | 396.441,03 | 02.11.2017 | ||
252 | Lars Jürgen Müller | 55 | 10596241 | 0,05 | 64.736,68 | 03.11.2017 | ||
253 | mimue1987 | 55 | 10602607 | 0,08 | 44.804,27 | 03.11.2017 | ||
254 | 111 | 55 | 10605759 | 0,07 | 136.687,65 | 05.11.2017 | ||
255 | Rodolfo | 55 | 10607741 | 0,07 | 29.931,45 | 08.11.2017 | ||
256 | Doon | 55 | 10607894 | 0,09 | 477.255,73 | 09.11.2017 | ||
257 | Michael Kahler | 55 | 10601668 | 7,70 | 2.731.258,28 | 10.11.2017 | ||
258 | Jonas | 55 | 10603462 | 0,06 | 35.154,42 | 10.11.2017 | ||
259 | Hape | 55 | 10606806 | 0,07 | 326.131,94 | 10.11.2017 | ||
260 | Doppellhelix | 55 | 10608445 | 42,25 | 6.547.735,28 | 10.11.2017 | ||
261 | mawe84 | 55 | 10607699 | 5,45 | 2.933.194,00 | 11.11.2017 | ||
262 | Bernd | 55 | 10587782 | 0,10 | 317.489,25 | 11.11.2017 | ||
263 | Knusper | 55 | 10610023 | 0,08 | 27.459,98 | 12.11.2017 | ||
264 | Killer-Erpel | 65 | 10384167 | 0,08 | 597.249,04 | 12.11.2017 | ||
265 | Sandy | 55 | 10610353 | 0,09 | 146.569,74 | 12.11.2017 | ||
266 | Ridley | 55 | 10612659 | 0,09 | 3.248.563,69 | 16.11.2017 | ||
267 | Roman Weissleder | 55 | 10613671 | 0,06 | 47.320,78 | 18.11.2017 | ||
268 | DanielMarcus | 55 | 10609840 | 1,43 | 41.277,26 | 18.11.2017 | ||
269 | Miner | 55 | 10613032 | 0,08 | 213.215,53 | 19.11.2017 | ||
270 | Leif Schankin | 55 | 10609595 | 0,09 | 142.048,48 | 20.11.2017 | ||
271 | Protheus | 55 | 10614711 | 0,64 | 569.039,23 | 20.11.2017 | ||
272 | RazielZ | 55 | 10612664 | 0,10 | 6.443,09 | 22.11.2017 | ||
273 | Darren | 165 | 8451329 | 0,07 | 1.232.112,48 | 23.11.2017 | ||
274 | Dan | 55 | 10614938 | 3,08 | 400.483,94 | 27.11.2017 | ||
275 | Leander | 55 | 10622693 | 0,10 | 66.523,76 | 03.12.2017 | ||
276 | Scott | 55 | 10622833 | 0,07 | 256.019,55 | 04.12.2017 | ||
277 | Nyrociel | 55 | 10624673 | 0,10 | 559.968,32 | 07.12.2017 | ||
278 | Fred | 135 | 9114171 | 0,71 | 209.424,16 | 07.12.2017 | ||
279 | HyperGrunt124 | 55 | 10620080 | 0,19 | 143.939,31 | 08.12.2017 | ||
280 | Mabby | 195 | 391110 | 27,20 | 1.391.303,42 | 11.12.2017 | ||
281 | Sven | 55 | 10625756 | 0,08 | 247.457,86 | 12.12.2017 | ||
282 | Basti | 55 | 10623647 | 0,09 | 1.189.098,65 | 12.12.2017 | ||
283 | Nothingness_- | 55 | 10625923 | 0,10 | 7.291,33 | 12.12.2017 | ||
284 | Ettdus | 65 | 10282996 | 0,06 | 569.767,40 | 15.12.2017 | ||
285 | mr.makana | 55 | 10622912 | 0,06 | 82.615,49 | 15.12.2017 | ||
286 | Mario | 55 | 10631186 | 0,08 | 5.316,40 | 17.12.2017 | ||
287 | The singer | 55 | 10635211 | 0,88 | 177.173,49 | 23.12.2017 | ||
288 | Wasserhahn | 55 | 10636840 | 0,06 | 360.821,94 | 26.12.2017 | ||
289 | Wolfgang | 55 | 10642011 | 0,09 | 2.544,34 | 03.01.2018 | ||
290 | Perry Rhodan03 | 55 | 10644454 | 0,07 | 4.835,88 | 08.01.2018 | ||
291 | Aiden | 55 | 10645785 | 0,09 | 22.465,74 | 08.01.2018 | ||
292 | Alexandre Santiago Castelari | 85 | 10011373 | 0,09 | 293.208,94 | 11.01.2018 | ||
293 | connelila | 55 | 10649052 | 0,06 | 4.294,88 | 13.01.2018 | ||
294 | Grenzland | 174 | 8165270 | 0,07 | 13.170,71 | 14.01.2018 | ||
295 | Joeppel | 144 | 8827365 | 0,07 | 48.495,47 | 14.01.2018 | ||
296 | sjachulio | 54 | 10649685 | 0,06 | 175.199,19 | 14.01.2018 | ||
297 | Russell Houseman | 194 | 2408591 | 0,08 | 447.974,50 | 15.01.2018 | ||
